The Silver Jubilee Cup was inaugurated in 1973 and resurrected in 2007 after a long absence, following the amalgamation and dissolution of some of the southern golf societies. Details of the current year's format are on the Challenge Matches page.
| Year | Silver Jubilee Cup (3-way) |
Second | Third | Course |
| 2011 | Surrey & Sussex (263) | Basingstoke (273) | Hursley (287) | Sandford Springs |
| 2010 | Basingstoke (263) | Hursley (273) | Surrey & Sussex (270) | Army |
| 2009 | Surrey & Sussex (216) | Basingstoke (229) | Hursley (287) | Guildford |
| 2008 | Basingstoke (214) | Surrey & Sussex (266) | Hursley (272) | Basingstoke GC |
| 2007 | Basingstoke | +3 over Hursley | Stoneham | |
| 1999 | Hursley | |||
| 1993 | Hursley | |||
| 1992 | Portsmouth | |||
| 1991 | Portsmouth | |||
| 1990 | Cosham | |||
| 1989 | Havant | |||
| 1988 | Cosham | |||
| 1987 | Cosham | |||
| 1986 | Havant | |||
| 1985 | Havant | |||
| 1984 | Hursley | |||
| 1983 | Havant | |||
| 1982 | Hursley | |||
| 1981 | Havant | |||
| 1980 | Hursley | |||
| 1979 | Havant | |||
| 1978 | Cosham | |||
| 1977 | Hursley | |||
| 1976 | Cosham | |||
| 1975 | Havant | |||
| 1974 | Cosham | |||
| 1973 | Hursley |






