Men |
Current Society Handicap | 2009 Adjust- ments |
2009 Start Society | Current Club Handicap | Comments |
|
| Barford | Peter | 11 | -1 | 12 | 11.8 | 41 points at Calcot |
| Barrett | Ted | 21 | -2 | 23 | 21 | club reassessment |
| Bell | Mike | 13 | +1 | 12 | 12.5 | club reassessment |
| Bernard | Mike | 20 | 20 | 20 | ||
| Blatchly | Christopher | 11 | 11 | 11 | ||
| Breakell | Peter | 25 | 25 | |||
| Buse | Nick | 13 | 13 | 12.5 | ||
| Buss | Ron | 20 | +1 | 19 | 19.6 | club reassessment |
| Campbell | Mike | 12 | 12 | |||
| Carter | John | 8 | -1 | 7 | 7.6 | club reassessment |
| Cawdell | David | 22 | 22 | 22 | ||
| Chivers | Jeff | 16 | 16 | 15.8 | ||
| Close | Brian | 21 | 21 | |||
| Coleman | Myles | 16 | 16 | 15.6 | ||
| Cole | Chris | 13 | 13 | 12.2 | ||
| Crookes | Ken | 12 | 12 | 11.9 | ||
| Dally | Ivan | 21 | 21 | 21 | ||
| Davis | Mike | 26 | -1 | 26 | 28 | North Hants 2008 |
| Dickie | David | 12 | 12 | 11.8 | ||
| Gadsby | Roger | 18 | 18 | |||
| Glastonberry | Martyn | 28 | 28 | |||
| Gower | Richard | 17 | 17 | 16.8 | ||
| Harrington | Roger | 25 | 25 | 25 | ||
| Harris | Mike | 15 | 15 | 15.1 | ||
| Heneghan | Tom | 27 | 27 | 26.8 | ||
| Holmes | Paul | 8 | 8 | 7.5 | ||
| Houghton | Mike | 17 | +1 | 16 | 16.7 | club reassessment |
| Hunt | Terry | 16 | 16 | 15.9 | ||
| Jaques | Chris | 12 | 12 | 12 | ||
| Jones | Julian | 23 | 23 | 23 | ||
| Jones | Rick | 17 | -2 | 21 | 17 | club reassessment |
| King | Mike | 28 | 28 | 27 | ||
| Large | Malcolm | 8 | 8 | 8 | ||
| Mawtus | Mike | 14 | 14 | 13.5 | ||
| McCormick | Dave | 12 | -4 | 16 | 12.2 | club reassessments |
| Mcevoy | Kevin | 10 | 10 | 10.4 | ||
| McNulty | Danny | 13 | 13 | 13.1 | ||
| Miller | Johnathan | 12 | 12 | 12.4 | ||
| Moore | Roy | 14 | 14 | 14 | ||
| Morrison | Les | 28 | 28 | |||
| Moss | John | 15 | -1 | 16 | 16.4 | 41points at Calcot |
| Ollington | Dennis | 20 | -5 | 25 | 20 | club reassessment |
| Onoufriou | Mike | 17 | 17 | |||
| Ransley | Tony | 16 | -1 | 17 | 16 | club reassessment |
| Reid | Bryan | 27 | 27 | 26.8 | ||
| Rose | Les | 17 | 17 | 17.2 | ||
| Scougall | Ian | 26 | 26 | 26 | ||
| Shah | Anil | 14 | 14 | 14 | ||
| Small | Roger | 27 | 27 | 27 | ||
| Smith | Duncan | 7 | 7 | 7 | ||
| Smith | Martin | 12 | 12 | 11.8 | ||
| Staples | Paul | 26 | 26 | |||
| Stewart | Paul | 6 | -1 | 7 | 7.1 | 42 points at West Byfleet |
| Stoker | Ian | 24 | 24 | |||
| Tennant | George | 28 | 28 | 28 | ||
| Thompson | Bob | 16 | -2 | 14 | 15.5 | club reassessment |
| Tomkins | Rupert | 14 | -3 | 17 | 14 | club reassessment |
| Tree | Vernon | 18 | 18 | 17.6 | ||
| Tulloch | David | 14 | +1 | 13 | 13.5 | club reassessment |
| Wall | Terry | 5 | 5 | 5.1 | ||
| Wallcott | Tony | 8 | 8 | 7.5 | ||
| Wardle | Roger | 24 | 24 | 24 | ||
| Weaver | Ray | 14 | 14 | 14.2 | ||
| Whickman | Gordon | 18 | 18 | 17.5 | ||
| White | John | 21 | -5 | 26 | 48 points at Rowlands Castle 41 points at Pine Ridge |
|
| Wilkinson | Tony | 16 | -1 | 17 | 16.4 | club reassessment |
| Wood | Alex | 17 | 17 | 17 | ||
| Woodham | Brian | 19 | 19 | 18.5 | ||
| Woolcott | Tony | 8 | 8 | 7.6 | ||
| Wybrow | Matthew | 14 | 14 | 14.3 | ||
| Young | Gerry | 19 | 19 | 19.2 | ||






