Men |
Current Society Handicap | 2008 Adjust- ments | 2008 Start Society | Current Club Handicap | Comments | |
| Aldrige | Colin | 17 | 17.2 | |||
| Angle | Philp | 21 | 21 | 21.2 | ||
| Barford | Peter | 11 | -2 | 13 | 12.5 | Weybrook |
| Blatchly | Chris | 9 | 9 | 9.3 | ||
| Barrett | Ted | 23 | 23 | 23.4 | ||
| Bell | Mike | 10 | -3 | 10 | 12.7 | carried from 2007 |
| Bernard | Mike | 20 | 20 | 20 | ||
| Breakell | Peter | 24 | -1 | 25 | carried from 2007 | |
| Buse | Nick | 11 | -2 | 13 | 12.5 | Weybrook |
| Buss | Ron | 19 | 19 | 19.1 | ||
| Butler | Paul | 23 | 23 | 22.9 | ||
| Campbell | Mike | 12 | 12 | |||
| Carter | John | 10 | 10 | 9.6 | ||
| Close | Brian | 21 | 21 | |||
| Coleman | Myles | 15 | 16 | 15.9 | ||
| Coote | Simon | 3 | -2 | 5 | Weybrook | |
| Crookes | Ken | 11 | -3 | 13 | 12.5 | 2007, Weybrook |
| Davis | Mike | 26 | -1 | 27 | 26.8 | North Hants |
| Dickie | David | 12 | 12 | 11.7 | ||
| Gower | Richard | 16 | 16 | 16.4 | club reassessment | |
| Harrington | Roger | 25 | 25 | 25 | ||
| Harris | Mike | 15 | 15 | 15.1 | ||
| Heneghan | Tom | 27 | 27 | 26.8 | ||
| Holmes | Paul | 9 | 9 | 8.7 | ||
| Houghton | Mike | 16 | 16 | 16 | ||
| Jaques | Chris | 12 | 12 | 12 | ||
| Jones | Julian | 26 | 26 | 26 | ||
| Jones | Rick | 18 | -7 | 21 | 23 | 2007, Weybrook |
| King | Mike | 27 | 27 | 27 | club reassessment | |
| Large | Malcolm | 8 | 8 | 8 | ||
| Mawtus | Mike | 15 | 15 | 15.4 | ||
| McCormick | Dave | 15 | 15 | 15.1 | ||
| McEvoy | Kevin | 10 | 10 | 9.6 | ||
| McNulty | Danny | 13 | 13 | 13.1 | ||
| Moore | Roy | 14 | 14 | |||
| Morgan | Kevin | 24 | 24 | |||
| Morrison | Les | 28 | 28 | |||
| Moss | John | 14 | -1 | 14 | 14.7 | carried from 2007 |
| Ollington | Dennis | 21 | -4 | 21 | 24.7 | carried from 2007 |
| Onoufriou | Mike | 17 | 17 | |||
| Ransley | Tony | 17 | 17 | |||
| Reid | Bryan | 27 | 27 | 27.2 | ||
| Rose | Les | 21 | 21 | 21.1 | club reassessment | |
| Scougall | Ian | 26 | 26 | 26 | ||
| Shah | Anil | 14 | 14 | 14 | ||
| Simpson | Alistair | 22 | -2 | 22 | 24.3 | carried from 2007 |
| Smith | Duncan | 7 | 7 | 7 | ||
| Smith | John R | 11 | 8 | 7.9 | club reassessment | |
| Smith | Martin | 11 | 11 | 11.4 | ||
| Staples | Paul | 26 | 26 | |||
| Stewart | Paul | 8 | 8 | 7.6 | ||
| Sutton-Smith | Noel | 26 | 26 | 26 | ||
| Stoker | Ian | 24 | 24 | |||
| Tennant | George | 27 | -1 | 27 | 28 | carried from 2007 |
| Thompson | Bob | 14 | 14 | |||
| Tomkins | Rupert | 14 | 14 | 14.1 | club reassessment | |
| Tonkin | Noel | 18 | 18 | |||
| Tree | Vernon | 18 | 18 | |||
| Tulloch | David | 14 | 14 | 13.6 | ||
| Wall | Terry | 6 | 5 | 5.4 | ||
| Wardle | Roger | 24 | 24 | 23.5 | ||
| Wassell | Bruce | 28 | 28 | |||
| Wheatley | Robert | 20 | -1 | 20 | 21 | carried from 2007 |
| Whickman | Gordon | 18 | 18 | 17.5 | ||
| White | John | 26 | 26 | |||
| Wood | Alex | 17 | 17 | 17 | ||
| Woodham | Brian | 18 | 18 | 18 | club reassessment | |
| Woolcott | Tony | 8 | 7 | 7.3 | ||
| Wybrow | Matthew | 14 | 14 | 14.3 | ||
| Young | Gerry | 18 | -1 | 18 | 19.2 | carried from 2007 |





