The following people have received cuts to their club handicaps as a reward for winning or coming second in a society event. Click here to see the new Handicap Rules effective 17th August 2011.
This table was last updated on 14 August, 2011 . If your handicap is incorrect, please contact the
Member |
2011 Cuts |
Date(s) cuts expire |
Event | |
| Breakell | Peter | 1 | 1/11 | Spring/Summer 2011 |
| Farrell | Sheila | 1 | 1/11 | Spring/Summer 2011 |
| Moss | John | 1 | 1/11 | Spring/Summer 2011 |
| Ransley | Tony | 1 | 1/11 | Spring/Summer 2011 |
| Stagg | Rob | 1 | 1/11 | Spring/Summer 2011 |
| White | John | 1 | 1/11 | Spring/Summer 2011 |
| Buse | Nick | 1 | 1/11 | Spring/Summer 2011 |
| Buss | Ron | 1 | 1/11 | Spring/Summer 2011 |
| Carter | John | 1 | 1/11 | Spring/Summer 2011 |
The following people have handicaps maintained by the Society as they do not belong to a golf club. This table was last updated on 14 August, 2011 . If your handicap is incorrect, please contact the
| Member | Current Handicap | |
|---|---|---|
| Breakell | Peter | 25 |
| Cawdell | Stella | 31 |
| Close | Brian | 22 |
| Cull | Clare | 15 |
| Glastonbury | Martin | 28 |
| Harris | Mike | 15 |
| Heneghan | Tom | 28 |
| McCormick | James | 10 |
| Newport | Louise | 21 |
| Pritchard | Cathy | 17 |
| Thompson | Lynda | 24 |






