This table was last updated on 31 July, 2010. If your handicap is incorrect, please contact the
Please see the new rules on resetting handicaps on the Rules & Calculations page.
Men |
Current Society Handicap | 2010 Adjust- ments |
2010 Start Society | Current Club Handicap | Comments | |
| Barford | Peter | 11 | -1 | 11 | 10.5 | Calcot 2009 |
| Barrett | Ted | 23 | 23 | |||
| Bell | Mike | 11 | 11 | 11.1 | ||
| Bernard | Mike | 20 | 20 | 20 | ||
| Billin | Phil | 28 | 28 | |||
| Blatchly | Christopher | 11 | 11 | |||
| Bond | John | 13 | 13 | 12.7 | ||
| Breakell | Peter | 25 | 25 | |||
| Buse | Nick | 13 | 13 | 13.4 | ||
| Buss | Ron | 19 | 19 | 19.1 | ||
| Carter | John | 6 | 6 | 6.3 | ||
| Cawdell | David | 22 | 22 | |||
| Chivers | Jeff | 15 | 15 | |||
| Close | Brian | 21 | 21 | |||
| Cole | Chris | 13 | 13 | |||
| Crompton | Phil | 18 | 18 | |||
| Crookes | Ken | 12 | 12 | 11.9 | ||
| Dally | Ivan | 23 | 23 | 23 | ||
| Davis | Mike | 28 | 28 | 28 | ||
| Dickie | David | 13 | 13 | 12.5 | ||
| Gadsby | Roger | 18 | 18 | |||
| Glastonberry | Martyn | 28 | 28 | |||
| Gower | Richard | 16 | 16 | 15.9 | ||
| Hardie | Ian | 25 | 25 | 24.6 | ||
| Harrington | Roger | 25 | 25 | 25 | ||
| Harris | Mike | 15 | 15 | |||
| Heneghan | Tom | 28 | 28 | |||
| Holmes | Paul | 7 | 7 | 7.2 | ||
| Hopwood | John | 18 | 18 | 17.6 | ||
| Houghton | Mike | 17 | 17 | 16.8 | ||
| Hunt | Terry | 16 | 16 | 15.9 | ||
| Jaques | Chris | 12 | 12 | 12 | ||
| Jaques | Colin | 27 | 27 | |||
| Jones | Julian | 23 | 23 | 23.2 | ||
| Jones | Rick | 17 | 17 | 17.3 | ||
| Large | Malcolm | 8 | 8 | 8 | ||
| Mawtus | Mike | 11 | -2 | 13 | 13.3 | Weybrook Park 2010 |
| McCormick | Dave | 13 | 12 | 12.2 | club reassessment | |
| McCormick | James | 10 | 10 | |||
| McEvoy | Kevin | 11 | -1 | 12 | 11.6 | Chobham 2010 |
| McNulty | Danny | 13 | 13 | |||
| Miller | Johnathan | 12 | 12 | 12.4 | ||
| Moore | Roy | 14 | 14 | 14 | ||
| Morrison | Les | 28 | 28 | |||
| Morrison | Peter | 28 | 28 | |||
| Moss | John | 16 | 15 | 16.7 | ||
| Norris | Peter | 25 | -3 | 28 | Sand Martins 2010 | |
| Ollington | Dennis | 21 | 21 | 20.9 | ||
| Quain | Bill | 9 | 9 | |||
| Ransley | Tony | 17 | 17 | 16.9 | ||
| Reid | Bryan | 27 | 27 | 26.8 | ||
| Rose | Les | 18 | 18 | 18 | ||
| Scougall | Ian | 26 | 26 | 26 | ||
| Shah | Anil | 14 | 14 | 14 | ||
| Small | Roger | 27 | 27 | 27 | ||
| Smith | Martin | 12 | 12 | 11.8 | ||
| Stagg | Rob | 10 | 10 | 9.9 | ||
| Staples | Paul | 26 | 26 | |||
| Stewart | Paul | 6 | -1 | 6 | West Byfleet 2009 | |
| Stoker | Ian | 22 | -2 | 24 | Weybrook Park 2010 | |
| Sutton-Smith | Noel | 27 | 27 | |||
| Thompson | Bob | 15 | 15 | 15 | ||
| Tomkins | Rupert | 14 | 14 | 13.9 | ||
| Tree | Vernon | 18 | 18 | |||
| Tulloch | David | 14 | 14 | 13.9 | ||
| Wall | Terry | 6 | 6 | 6 | ||
| Wardle | Roger | 24 | 24 | 24.1 | ||
| Weaver | Ray | 14 | 14 | |||
| Whickman | Gordon | 17 | -1 | 18 | Chobham 2010 | |
| White | John | 21 | -1 | 21 | 22 | Pine Ridge 2009 |
| Wilkinson | Tony | 17 | 17 | |||
| Wood | Alex | 17 | 17 | |||
| Woodham | Brian | 20 | 20 | 20 | ||
| Woolcott | Tony | 7 | 7 | 6.8 | ||
| Wybrow | Matthew | 14 | 14 | |||
| Young | Gerry | 19 | 19 | 19.2 | ||
- – = Cut based on performance in current year.
- + = Increase where player did not play within 3 strokes of SSS based on Society Handicap during previous year.
Society starting handicaps reflect any adjustments from the previous year.






