This table was last updated on 14 June, 2010. If your handicap is incorrect, please contact the
Please see the new rules on resetting handicaps on the Rules & Calculations page.
| Current Society Handicap | 2010 Adjust- ments |
2010 Start Society | Current Club Handicap | Comments | ||
| Akers | Cathy | 36 | 36 | 36 | ||
| Barford | Rona | 17 | -2 | 17 | 18.5 | Pine Ridge 2009 |
| Buss | Dot | 36 | 36 | 36 | ||
| Cawdell | Stella | 31 | 31 | |||
| Coleman | Libby | 28 | 28 | 28 | ||
| Cull | Clare | 15 | 15 | |||
| Farrell | Sheila | 22 | 22 | 22.1 | ||
| Hardie | Pat | 35 | 35 | 35 | ||
| Harrington | Shelley | 33 | 33 | 33.2 | ||
| Harris | Wendy | 27 | 27 | |||
| Heneghan | Rosemary | 29 | 29 | |||
| Jones | Jean | 22 | 22 | 22 | ||
| Jones | Val | 33 | -2 | 35 | 35.3 | East Berks 2010 |
| King | Janet | 29 | 29 | 28.9 | ||
| Moss | Brenda | 19 | 19 | 19.4 | ||
| Macmeeken | Gilly | 18 | 18 | 17.5 | ||
| Newport | Louise | 21 | 21 | |||
| Ollington | Carole | 33 | 33 | 32.8 | ||
| Prichard | Cathy | 19 | 19 | |||
| Simpson | Sue | 36 | 36 | 36 | ||
| Small | Janet | 27 | 27 | 27.2 | ||
| Smedley | Pat | 34 | 34 | |||
| Smith | Marise | 36 | 36 | |||
| Thompson | Lynda | 24 | 24 | |||
| Tomkins | Lucy | 15 | 15 | 14.5 | ||
| Wall | Rita | 36 | 36 | 36 | ||
| Wardle | Jenny | 29 | 29 | 29.2 | ||
- – = Cut based on performance in current year.
- + = Increase where player did not play within 3 strokes of SSS based on Society Handicap during previous year.
Society starting handicaps reflect any adjustments from the previous year.






