This table was last updated on 13 August, 2011. If your handicap is incorrect, please contact the
Click here to see the new Handicap Rules effective 17th August 2011.
| Current Society Handicap | 2011 Cuts |
Date(s) cuts to be removed |
Current Club Handicap* | Comments | ||
| Barford | Rona | 12 | 11.7 | |||
| Buss | Dot | 36 | 36 | |||
| Cawdell | Stella | 31 | 31 | |||
| Coleman | Libby | 25 | 25 | |||
| Cull | Clare | 15 | 15 | |||
| Farrell | Sheila | 20 | 20.1 | |||
| Harrington | Shelley | 33 | 33.2 | |||
| Heneghan | Rosemary | 27 | 28.7 | |||
| Jones | Jean | 22 | 21.5 | |||
| Jones | Val | 33 | 35.5 | |||
| King | Janet | 30 | 30.4 | |||
| Moss | Brenda | 18 | 18.1 | |||
| Macmeeken | Gilly | 14 | 17.5 | |||
| Newport | Louise | 21 | 21 | |||
| Ollington | Carole | 29 | 32.8 | |||
| Orchard-Bungay | Niki | 22 | 21.6 | |||
| Pritchard | Cathy | 17 | 17 | |||
| Small | Janet | 26 | 25.6 | |||
| Smedley | Pat | 34 | 34 | |||
| Smith | Marise | 36 | 36 | |||
| Thompson | Lynda | 24 | 24 | |||
| Tomkins | Lucy | 18 | 18 | |||
| Wall | Rita | 36 | 36 | |||
| Wardle | Jenny | 29 | 29.2 | |||
- * Society handicap if member does not belong to a golf club.
- – Cut based on coming 1st or 2nd in an event. Removed one at a time two months an






