Members must play off their club handicap, less any Society cuts. The following people received cuts as a reward for coming first or second in a society event. Click here to see the new Handicap Rules effective 17th August 2011.
This table was last updated on 8 February, 2012. If your cuts are incorrect, please contact the
Member |
Unexpired Cuts |
Event Cuts |
Cut 1 Expires* |
Cut 2 Expires* |
Event |
|
| Bell | Mike | 3 | 2 | 1/11 | 1/4 | Blackmoor 1st |
| 1 | 1/4 | Puttenham 2nd | ||||
| 1 | 1/5 | Camberley Heath 2nd | ||||
| McCormick | Dave | 2 | 2 | 1/5 | 1/7 | Camberley Heath 1st |
| Quain | Bill | 1 | 2 | 1/5 | Milford 1st | |
| Staples | Paul | 2 | 2 | 1/4 | 1/6 | Puttenham 1st |
| Stewart | Paul | 1 | 2 | 1/5 | Wokefield Park 1st | |
| Tulloch | David | 1 | 1 | 1/4 | Wokefield Park 2nd | |
* Cuts expire two or four months after they are earned. The December-February off season is excluded when restoring cuts. See the Handicaps Q&A for more information.
The following handicaps are maintained by the Society as members do not belong to a golf club. This table was last updated on 8 February, 2012. If your handicap is incorrect, please contact the
Member |
Current Handicap | |
| Bernard | Mike | 20 |
| Breakell | Peter | 25 |
| Close | Brian | 22 |
| Dally | Ivan | 23 |
| Glastonbury | Martin | 28 |
| Jaques | Chris | 12 |
| McCormick | James | 10 |
| Morrison | Peter | 28 |
| Norris | Peter | 25 |
| Shah | Anil | 14 |
| Staples | Paul | 26 |
| White | John | 21 |






